S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Science : Department of Microbiology | Updated on: 04/07/2024 | ||||||||
1. | Dr. Seema Kumari | Kashish Madaan | Full Time | 23-24/416/Ph.D. | 30/01/2024 | yet to be decided | Yes | PU, Ph.D. | |
2. | Prof. Deepak Kumar Rahi | Niharika Dhiman | Full Time | 23-24/412/Ph.D. | 29/01/2024 | yet to be decided | Yes | PU, Ph.D. | |
3. | Dr. Khem Raj | Kanika Multani | Full Time | 23-24/413/Ph.D. | 29/01/2024 | yet to be decided | Yes | PU, Ph.D. | |
4. | Dr. Naveen Gupta | Aditi Sharma | Full Time | 23-24/415/Ph.D. | 29/01/2024 | yet to be decided | Yes | PU, Ph.D. | |
5. | Dr. Khem Raj | Milani Sharma | Full Time | 23-24/438/Ph.D. | 29/01/2024 | yet to be decided | Yes | PU, Ph.D. | |
6. | Prof. Deepak Kumar Rahi | Mayur Mohan Sharma | Full Time | 23-24/259/Ph.D. | 18/01/2024 | yet to be decided | Yes | CSIR-JRF | |
7. | Prof. Prince Sharma | Neha | Full Time | 23-24/78/Ph.D. | 28/09/2023 | yet to be decided | Yes | UGC JRF | |
8. | Prof. Deepak Kumar Rahi | Pinki Deorari | Full Time | 23-24/44/Ph.D. | 25/09/2023 | yet to be decided | Yes | UGC-JRF | |
9. | Dr. Deepak Kumar Rahi | Riya | Full Time | 22-23/351/Ph.D | 17/02/2023 | Yet Not decided | No | ||
10. | Dr. Deepak Kumar Rahi | Ravinder Kaur | Full Time | 22-23/350/Ph.D | 17/02/2023 | Yet Not decided | No | ||
11. | Prof. Sanjiv Kumar Soni | Jyoti | Full Time | 2022-EZ-49 | 21/10/2022 | Yet Not decided | Yes | UGC-CSIR | |
12. | Dr. Naveen Gupta | Sarita | Full Time | 2022-EZ-50 | 19/09/2022 | Yet Not decided | Yes | DBT | |
13. | Dr. Naveen Gupta | Richa Yadav | Full Time | 2021-EZ-149 | 24/03/2022 | Yet Not decided | No | ||
14. | Dr. Naveen Gupta | Anupama sharma | Full Time | 21-22/378/Ph.D | 24/03/2022 | ENZYMATIC BIOTRANSFORMATION OF NATURAL PHENOLIC COMPOUNDS: SYNTHESIS OF THERAPEUTICS WITH NOVEL BIOACTIVATE PROPERTIES. | No | ||
15. | Prof. Prince Sharma | Kumud Sharma | Full Time | 2021-EZ-150 | 22/03/2022 | Yet Not decided | No | ||
16. | Prof. Sanjiv Kumar Soni | Bishakha Thakur | Full Time | 21-22/382/Ph.D | 21/03/2022 | INTEGRATED BIOCONVERSION OF FOOD WASTE RESIDUES INTO ENZYME FORMULATIONS AND ETHANOL: TOWARDS SUSTAINABLE WASTE MANAGEMENT AND BIOFUEL PRODUCTION | No | ||
17. | Dr. Seema Kumari | Ishwerpreet Kaur | Full Time | 21-22/384/Ph.D | 21/03/2022 | PROTEOMICS-BASED IDENTIFICATION OF POTENTIAL BIOMARKERS OF INFERTILITY INDUCED BY UROPATHOGENIC MICROORGANISMS IN FEMALE MOUSE MODEL | No | ||
18. | Prof. Prince Sharma | Annu George | Full Time | 21-22/379/Ph.D | 21/03/2022 | Yet not decided | No | ||
19. | Prof. Prince Sharma | Simran Gagneja | Full Time | 21-22/35/Ph.D | 21/03/2022 | HYALURONIC ACID PRODUCTION FROM A GRAS BACTERIAL SOIL ISOLATE: METABOLIC ENGINEERING AND APPLICATION IN COSMECEUTICAL FORMULATION FOR ANTI-MELANOGENIC AND ANTI-WRINKLE EFFECTS | No | ||
20. | Dr. Deepak Kumar Rahi | Indu Wala | Full Time | 21-22/40/Ph.D | 02/07/2021 | PROCESS DEVELOPMENT FOR NANO-LIGNIN BASED VALUE ADDED PRODUCTS FROM INDUSTRIAL BLACK LIQUOR AND OTHER LIGNOCELLULOSIC BIOMASS EMPLOYING FUNGAL LACCASES | No | ||
21. | Prof. Geeta Shukla | Siloni Patial | Full Time | 21-22/39/Ph.D | 14/06/2021 | “ANTI-ATHEROSCLEROTIC POTENTIAL OF INDIGENOUS PROBIOTIC, PREBIOTIC AND SYNBIOTIC IN MURINE ATHEROSCLEROSIS.” | No | ||
22. | Dr. Seema Kumari Dr. Khem Raj |
Preeti Negi | Full Time | 21-22/36/Ph.D | 12/04/2021 | “GREEN SYNTHESIS OF GRAPHENE NANOCOMPOSITE USING Trillium govanianum DERIVED PHYTOCONSTITUENTS AND ITS ANTIFUNGAL ACTIVITY AGAINST Candida auris.” | Yes | CSIR-SRF | |
23. | Prof. Kusum Harjai | Lavanya Khullar | Full Time | 20-21/127/Ph.D | 18/01/2021 | “EVALUATING THE THERAPEUTIC POTENTIAL OF ANTIBACTERIAL BIOCOMPATIBLE DRESSINGS AGAINST BURN WOUND INFECTIONS CAUSED BY Staphylococcus aureus” | Yes | ICMR SRF | |
24. | Prof. Kusum Harjai | Jatin Chadha | Full Time | 20-21/79/Ph.D | 22/10/2020 | “EXPLORING THE ANTI-FOULING POTENTIAL OF CINNAMALDEHYDE-GENTAMICIN COATED SILICONE URINARY CATHETERS IN PREVENTING CATHETER-ASSOCIATED URINARY TRACT INFECTIONS (CAUTI) CAUSED BY Pseudomonas aeruginosa” | Yes | ICMR SRF | |
25. | Prof. Prince Sharma Prof. Neena Caplash |
Shiv Nandan Sah | Full Time | 19-20/453/Ph.D | 14/01/2020 | “DEVELOPMENT OF A BROAD-SPECTRUM VACCINE THROUGH REVERSE VACCINOLOGY AGAINST DRUG-RESISTANT Acinetobacter baumannii AND Klebsiella pneumoniae” | No | ||
26. | Dr. Deepak Kumar Rahi | Devender Kumar Sharma | Full Time | 19-20/311/Ph.D, 2019-EZ-143 | 25/09/2019 | PRODUCTION OF MYCELIUM BASED VALUE ADDED PRODUCTS FROM CONSORTIUM OF WHITE ROT FUNGI UTILIZING LINGOCELLULOSIC BIOMASS | No | ||
27. | Dr. Naveen Gupta | Sunena Jassal | Full Time | 19-20/312/Ph.D, 2019-EZ-161 | 25/09/2019 | “DEVELOPMENT OF AN ENZYME BASED PROCESS FOR SUSTAINABLE DENIM BLEACHING AND TEXTILE EFFLUENT TREATMENT” | No | ||
28. | Prof. Vijay Prabha | Thomson Soni | Full Time | 19-20/313/Ph.D, 2019-EZ-149 | 24/09/2019 | “STUDIES ON THE POTEMTIAL ANTIGENIC CROSS REACTIVITY BETWEEN BACTERIA AND SPERM WITH A POSSIBLE LINK TO IMMUNE INFERTILITY” | No | ||
29. | Prof. Praveen Rishi, Prof. Geeta Shukla Dr. Vijay K. Bharti, DRDO |
Neha Rani Bhagat | Full Time | 18-19/582/Ph.D | 01/05/2019 | “ISOLATION, CHARACTERIZATION AND EVALUATION OF HEALTH PROMOTING EFFECTS OF POTENTIAL PROBIOTIC BACTERIA IN CHICKENS AT HIGH ALTITUDE” | No | ||
30. | Dr. Naveen Gupta | Rahul Warmoota | Full Time | 16/1321/Ph.D | 30/11/2016 | BIOREMEDIATION OF SEA FOOD WASTE AND CONCOMITANT PRODUCTION OF CHITIN OLIGOSACCHARIDES HAVING APPLICATION AS BIOTHERAPEUTIC AGENTS. | No | ||
31. | Prof. Kusum Harjai | Surekha Devi | Full Time | 16/1146/Ph.D | 18/07/2016 | ANTI-QUORUM SENSING POTENTIAL OF PROBIOTICS: AN UNEXPLORED STRATEGY AGAINST GUT-DERIVED SEPSIS CAUSED BY Pseudomonas aeruginosa IN IMMUNOCOMPROMISED MICE | Yes | UGF-NFHE |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer