S.No. | Name of the Supervisor / Co-Supervisor |
Name of the Ph.D. Scholar | Mode of Ph.D. | Registration Number | Date of Registration | Research Topic | Likely Date of Completion | Availing Fellowship | Funding Agency of Fellowship |
Faculty of Science : Department of Physics | Updated on: 29/10/2024 | ||||||||
1. | Prof . S.K.Tripathi | Shourya Nag | Full Time | 24-25/38 | 17/09/2024 | 16/09/2029 | No | ||
2. | Prof. B.R.Behera | Yukta Sharma | Full Time | 24-25/40 | 17/09/2024 | 16/09/2029 | No | ||
3. | Dr. Neeru Chaudhary | Sahil | Full Time | 24-25/39 | 17/09/2024 | 16/09/2029 | No | ||
4. | Dr. Lokesh Kumar | Tushar Bhalla | Full Time | 24-25/60 | 17/09/2024 | 16/09/2029 | No | ||
5. | Dr. lokesh Kumar | JAIDEEP | Full Time | 24-25/110 | 17/09/2024 | 16/09/2029 | No | ||
6. | Prof. R.K.Puri Dr. Sakshi Gautam |
Dikshit Gupta | Full Time | 23-24/498 | 13/05/2024 | 12/05/2029 | No | ||
7. | Prof . Ranjan Kumar | Gagandeep Aulakh | Full Time | 23-24/500 | 13/05/2024 | 12/05/2029 | No | ||
8. | Dr. Lokesh Kumar | Swadheen Bharat | Full Time | 23-24/497 | 13/05/2024 | 12/05/2029 | No | ||
9. | Prof. S.K.Tripathi | Lokesh Panghal | Full Time | 23-24/521 | 13/05/2024 | 12/05/2029 | No | ||
10. | Dr. Gulsheen Ahuja | Ankita Nain | Full Time | 23-24/519 | 13/05/2024 | 12/05/2029 | No | ||
11. | Prof. Vipin Bhatnagar | Kashish Verma | Full Time | 23-24/501 | 13/05/2024 | 12/05/2029 | No | ||
12. | Prof.Samarjit Sihotra | Renu Joshi | Full Time | 23-24/499 | 13/05/2024 | 12/05/2029 | No | ||
13. | Prof. Navdeep Goyal | Priyal | Full Time | 23-24/305 | 23/01/2024 | 22/01/2029 | No | ||
14. | Prof. B.R.Behera | Komal | Full Time | 23-24/319 | 23/01/2024 | 22/01/2029 | No | ||
15. | Prof. Navdeep Goyal | vrinda | Full Time | 23-24/116 | 06/10/2023 | 05/10/2028 | No | ||
16. | Dr. Shushil Singh Chauhan | Bhawana Chauhan | Full Time | 23-24/115 | 06/10/2023 | 05/10/2028 | No | ||
17. | Prof. Nadeep Goyal | Amandeep | Full Time | 23-24/67 | 22/09/2023 | 21/09/2028 | No | ||
18. | Prof. Ranjan Kumar | kritika Sachdeva | Full Time | 23-24/15 | 14/09/2023 | 13/09/2028 | No | ||
19. | Prof. S.K.Tripathi | Indu | Full Time | 23-24/14 | 14/09/2023 | 13/09/2028 | No | ||
20. | Dr. Rajesh Kumar Baboria | Surbhi Sharma | Full Time | 23-24/16 | 14/09/2023 | 13/09/2028 | No | ||
21. | Prof Devinder mehta Dr. J.S.Shahi |
Pradyuman | Full Time | 23-24/56 | 14/09/2023 | 13/09/2028 | No | ||
22. | Prof. Ranjan Kumar | Riti Puri | Full Time | 23-24/79 | 14/09/2023 | 13/10/2028 | No | ||
23. | Prof. Devinder Mehta | Shivam Paliwal | Part Time | 23-24/57 | 14/09/2023 | 13/09/2028 | No | ||
24. | Prof. Ranjan Kumar | Gaurav Motten | Full Time | 23-24/105 | 14/09/2023 | 13/09/2028 | No | ||
25. | prof. Ranjan Kumar | Arvind | Full Time | 23-24/136 | 14/09/2023 | condensed matter physics | 13/09/2028 | Yes | UGC |
26. | Prof. B.R. Behera | Yashraj | Part Time | 22-23/379 | 22/03/2023 | 11/04/1947 | Yes | IUAC | |
27. | Dr. Ashok Kumar | Gonika | Part Time | 22-23/378 | 22/03/2023 | 11/04/2028 | Yes | IUAC | |
28. | Prof. B.R. Behera | Amit | Full Time | 22-23/447 | 20/03/2023 | - | 19/03/2028 | No | |
29. | Prof. S.K.Tripathi | kanisha | Full Time | 22-23/380 | 20/03/2023 | 17/04/2028 | No | ||
30. | Prof. Sandeep Sahijpal | Mahesh Kumar | Full Time | 22-23/388 | 20/03/2023 | 18/04/2028 | No | ||
31. | Prof. Devinder Mehta | Ritu Rani | Full Time | 22-23/385 | 20/03/2023 | 18/04/2028 | No | ||
32. | Prof. Navdeep Goyal | Jyoti Kumari | Full Time | 22-23/383 | 20/03/2023 | 10/04/2028 | No | ||
33. | Prof. B.R .Behera | Kiran | Full Time | 22-23/387 | 20/03/2023 | 10/04/2028 | No | ||
34. | Prof.B.R.Behera | Basant | Full Time | 22-23/381 | 20/03/2023 | 11/04/2028 | No | ||
35. | Dr, Samarjit Sihotra | Ritu | Full Time | 22-23/386 | 20/03/2023 | 10/04/2028 | No | ||
36. | Prof. S.K.Tripathi | komal | Full Time | 22-23/382 | 16/03/2023 | 11/04/2028 | No | ||
37. | Prof. Navdeep Goyal | Shivinder Singh | Part Time | 22-23/178 | 07/11/2022 | 07/11/2027 | No | ||
38. | Dr. Rajesh Kumar | Neha | Full Time | 22-23/123 | 31/10/2022 | Yes | CSIR | ||
39. | Prof. S.K.Tripathi | Ritika | Full Time | 22-23/124 | 31/10/2022 | 30/10/2027 | No | ||
40. | Dr. Gulsheen Ahuja | Chirag Grag | Full Time | 22-23/122 | 31/10/2022 | 30/10/2027 | Yes | CSIR | |
41. | Dr.Rajesh Kumar Dr. Shankar Dutta (DRDO Delhi) |
Anuj Kumar Vashisth | Part Time | 22-23/131 | 28/10/2022 | No | |||
42. | Dr.Manish dev Sharma | Ruchika | Full Time | 22-23/125 | 27/10/2022 | 26/10/2027 | No | ||
43. | Prof. Vipin Bhatnagar | Riya | Full Time | 21-22/193/Ph.D 563 | 30/11/2021 | Yes | CSIR | ||
44. | Prof. G.S.S. Saini | Rahul Singla | Full Time | 21-22/196/Ph.D 651 | 30/11/2021 | No | |||
45. | Dr. Lokesh Kumar | Navneet Kumar | Full Time | 21-22/195/Ph.D 654 | 30/11/2021 | Yes | CSIR | ||
46. | Prof. S.K. Tripathi | Swati Sharma | Full Time | 21-22/194/Ph.D 648 | 30/11/2021 | Yes | CSIR | ||
47. | Prof. S.K. Tripathi | Avinash Kumar | Full Time | 21-22/197/Ph.D 657 | 30/11/2021 | Yes | CSIR | ||
48. | Dr. Rajesh Kumar | Jaspreet Kaur | Full Time | 20-21/12/Ph.D./R & S | 24/07/2020 | NA | Yes | CSIR-JRF | |
49. | Prof. S.K. Tripathi | Krishma | Full Time | 2020-EZ-43 | 20/07/2020 | 19/07/2023 | Yes | CSIR | |
50. | Dr. Manish Dev Sharma | Kritika | Full Time | 20-21/11/Ph.D./R & S | 17/07/2020 | NA | No | ||
51. | Prof. Ranjan Kumar | Savita | Full Time | 19-20/618/Ph.D./R & S | 18/05/2020 | NA | Yes | UGC-JRF | |
52. | Prof. J.K.Goswamy | GH Mustafa | Full Time | 19-20/617/Ph.D. | 19/02/2020 | NA | No | ||
53. | Dr. Gulsheen Ahuja Prof. M.M. Gupta |
Versha Rani | Full Time | 19-20/367/Ph.D. | 14/11/2019 | Yes | CSIR-JRF | ||
54. | Prof. Vipin Bhatnagar | Bhumika Mehta | Full Time | 19-20/372/Ph.D. | 14/11/2019 | No | |||
55. | Dr. J.S. Shahi | Rajwinder Singh | Full Time | 19-20/379/Ph.D. | 14/11/2019 | Yes | CSIR | ||
56. | Dr Sushil Singh Chauhan | Anureet Kaur | Full Time | 19-20/438/Ph.D./R & S | 14/11/2019 | Inspire-DST | Yes | DST-Inspire | |
57. | Dr. Lokesh Kumar | Ishu | Full Time | 19-20/368/Ph.D | 14/11/2019 | No | |||
58. | Dr. Sunil Kumar Arora | Sajal Shradha | Full Time | 19-20/369/Ph.D | 03/10/2019 | Yes | CSIR-JRF | ||
59. | Prof. C.N. Kumar | Sanjana Bhatia | Full Time | 19-20/156/Ph.D. | 09/09/2019 | Yes | DST-Inspire | ||
60. | Dr. J.S. Shahi | Kanishk | Full Time | 19-20/157/Ph.D. | 09/09/2019 | Yes | CSIR | ||
61. | Navneet Kumar Pruthi | Ankita SinghNain | Full Time | 19-20/70/Ph.D. | 19/08/2019 | Yes | CSIR-JRF | ||
62. | Dr. Lokesh Kumar Dr. Natasha Sharma |
Arushi Dhamija | Full Time | 19-20/113/Ph.D. | 31/07/2019 | No | |||
63. | Prof. Vipin Bhatnagar | Tanvi | Full Time | 19-20/65/Ph.D. | 29/07/2019 | No | |||
64. | Dr. Ashok Kumar | Neha Dhanda | Full Time | 19-20/78/Ph.D. | 29/07/2019 | No | |||
65. | Prof. G.S.S. Saini | Ritu Kadyan | Full Time | 19-20/84/Ph.D. | 29/07/2019 | Yes | CSIR | ||
66. | Dr. Manish Dev Sharma | Sakshi Saini | Full Time | 19-20/68/Ph.D. | 29/07/2019 | No | |||
67. | Prof. Rajeev K. Puri Dr. Sakshi Gautam |
Rajat Rana | Full Time | 19-20/74/Ph.D. | 29/07/2019 | No | |||
68. | Prof. J.K. Goswamy | Harjot Singh | Full Time | 19-20/117/Ph.D. | 29/07/2019 | Yes | CSIR | ||
69. | Dr. Ramesh K. Sharma | Rajiv Kashyap | Full Time | 19-20/94/Ph.D. | 29/07/2019 | No | |||
70. | Prof. B.R. Behera | Raghav | Full Time | 19-20/77 | 29/07/2019 | “STUDY OF FUSION-FISSION REACTION DYNAMICS IN Pb REGION USING NEUTRON MULTIPLICITY AND MASS DISTRIBUTION MEASUREMENTS” | No | ||
71. | Prof. G.S.S. Saini Dr. Anamika Mukhopadhyay |
Tanvi | Full Time | 19-20/73/Ph.D. | 29/07/2019 | No | |||
72. | Vipin Bhatnagar | Prachi Sharma | Full Time | 18-19/538 | 11/02/2019 | “STUDY OF NEUTRINO OSCILLATIONS AND FLUX SYSTEMATICS IN THE NOvA EXPERIMENT AT FERMILAB” | Yes | CSIR | |
73. | Prof. Manjit Kaur Dr. Klaus Rabbertz |
Aayushi Singla | Full Time | 18-19/541 | 11/02/2019 | “JET PRODUCTION AND THE NON-PERTURBATIVE CORRECTIONS IN PROTON-PROTON COLLISIONS AT √¬s =13 TeV USING THE CMS DETECTOR AT THE LHC” | Yes | DST-Inspire | |
74. | Dr. Sunil Bansal Prof. J.B. Singh |
Latika Aggarwal | Full Time | 18-19/540 | 11/02/2019 | Yes | UGC-Open Fellowship | ||
75. | Prof. Devinder Mehta Dr. Sanjeev Kumar |
Kailash | Full Time | 18-19/130 | 14/09/2018 | “INVESTIGATION OF PHOTON–ATOM INTERACTION PROCESSES IN THE VICINITY OF IONIZATION THRESHOLD ENERGIES” | Yes | UGC | |
76. | Dr. Neeru Chaudhary Dr. Sudhir Kumar Pandey |
Isha | Full Time | 18-19/136 | 14/09/2018 | “STUDY OF TERNARY CHALCOGENIDE SEMICONDUCTORS FOR THERMOELECTRIC APPLICATIONS” | No | ||
77. | Prof. C.N. Kumar | Neetu Maan | Part Time | 18-19/129 | 12/09/2018 | “STUDY OF LAMBERT W-KINK AND SOLITARY WAVE SOLUTIONS FOR WAVE PROPAGATION IN NONLINEAR MEDIA” | No | ||
78. | Prof. Ranjan Kumar Dr. Anita Rani |
Rohilla | Full Time | 18-19/138 | 12/09/2018 | “TRANSITION METAL DOPED PHOSPHIDES AND OXIDES FOR SPINTRONIC APPLICATIONS: A DFT STUDY” | Yes | UGC | |
79. | Prof. Devinder Mehta 1. Dr. Pramod Kumar Soni 2. Dr. Surinder Kumar |
Satveer Kumar | Part Time | 18-19/27 | 28/06/2018 | “STUDY ON BLAST PARAMETERS OF ALUMINIZED HIGH EXPLOSIVE COMPOSITIONS” | Yes | DRDO (TBRL - Chandigarh) | |
80. | Prof. D. Mehta | Sanjeev Kumar | Part Time | 18-19/15 | 28/06/2018 | “CHARACTERIZATION STUDIES OF SNOW COVER AND AVALANCHE DEPOSITS IN NORTH-WEST HIMALAYAN REGION USING SAR POLARIMETRY” | Yes | DRDO (SASE) | |
81. | Dr. Ashok Kumar | Diwanshu | Full Time | 17-18/490 | 28/02/2018 | “INVESTIGATION OF NUCLEAR STRUCTURE AT HIGH SPINS IN NEUTRON DEFICIENT NUCLEI” | Yes | DST-Inspire | |
82. | Prof. Ranjan Kumar | Preeti | Full Time | 17-18/496 | 28/02/2018 | “TUNING SPINTRONIC PROPERTIES OF Co-BASED HEUSLER ALLOYS WITH STRAIN AND DEFECTS” | Yes | CSIR | |
83. | Prof. A.K. Bhati Dr. Bimal Rai |
Ritu Rani | Full Time | 17-18/486 | 28/02/2018 | “ELECTROMAGNETIC MOMENT MEASUREMENTS IN NEUTRON DEFICIENT IODINE NUCLEI” | Yes | UGC | |
84. | Prof. S.K. Tripathi Dr. Kirti Sharma |
Nirmal | Full Time | 17-18/346 | 15/12/2017 | “STUDY OF METAL ORGANIC FRAMEWORKS (MOFs) BASED NANOCOMPOSITE MATERIAL FOR SUPERCAPACITOR APPLICATION” | No | ||
85. | Prof. R.K. Puri | Sucheta | Full Time | 17-18/140 | 18/08/2017 | “Study of nuclear dynamics using halo nuclei” | No |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2024 - ɫƵ, Chandigarh, India. Developed by: | Disclaimer